Nelson City Council 2016 Final Result and Returns
Election Expenses
Candidate 2016 Electoral Returns (7.5MB PDF)
Final Results
The final result for the Nelson City Council elections held on Saturday 8 October is as follows.
Mayoralty Votes Received
REESE, Rachel (Independent) | 11,364 |
RAINEY, Pete | 5,050 |
O'BRIEN, Graeme (Independent) | 1,871 |
OSMASTON, Richard (Money Free Party New Zealand) | 422 |
INFORMAL 33
BLANK VOTING PAPERS 426
Rachel Reese is declared elected.
At Large (12 vacancies)
Votes Received
SKINNER, Tim | 8,838 |
MCGURK, Brian | 8,701 |
RUTLEDGE, Mike | 8,624 |
LAWREY, Matt (Independent) | 8,141 |
MATHESON, Paul | 7,901 |
NOONAN, Gaile (Independent) | 7,835 |
DAHLBERG, Bill | 7,619 |
ACLAND, Luke | 7,321 |
WALKER, Stuart Keith | 7,050 |
BARKER, Ian | 7,010 |
COURTNEY, Mel | 6,743 |
FULTON, Kate (Independent) | 6,719 |
BRAND, Trudie (A Strong Voice for Nelson) | 6,658 |
DOUGLAS, Kindra | 6,426 |
DAVY, Eric | 6,394 |
COPELAND, Ruth | 5,963 |
SHAW, Derek | 5,940 |
BATT, Cindy | 5,904 |
O'BRIEN, Graeme (Independent) | 5,521 |
GARDENER, Kevin | 5,231 |
MCCONVILLE, Cynthia | 5,190 |
NEES, Derek | 4,748 |
ALDER, Stephen | 4,671 |
BRYANT, Heather (Caring Communities & A Vibrant City) | 4,208 |
CORNELISSEN, Rosina (Independent) | 2,291 |
DAIKEE, Glen | 2,269 |
DALY, Sunny (Independent) | 2,173 |
KAVANAGH, Robbie Leading Nelson Forward | 1,906 |
INFORMAL 62
BLANK VOTING PAPERS 235
Luke Acland, Ian Barker, Mel Courtney, Bill Dahlberg, Kate Fulton, Matt Lawrey, Paul Matheson, Brian McGurk, Gaile Noonan, Mike Rutledge, Tim Skinner and Stuart Walker are declared elected.
The voter return was 52.12%, being 18,853 votes.