Nelson City Council 2016 Triennial Elections Preliminary Result
The preliminary result for the Nelson City Council elections held on Saturday 8th October is as follows.
Mayoralty Votes Received
REESE, Rachel (Independent) | 11,232 |
RAINEY, Pete | 4,914 |
O'BRIEN, Graeme (Independent) | 1,837 |
OSMASTON, Richard (Money Free Party New Zealand) | 419 |
INFORMAL 33
BLANK VOTING PAPERS 418
At Large (12 vacancies)
Votes Received
SKINNER, Tim | 8,711 |
MCGURK, Brian | 8,562 |
RUTLEDGE, Mike | 8,505 |
LAWREY, Matt (Independent) | 7,972 |
MATHESON, Paul | 7,819 |
NOONAN, Gaile (Independent) | 7,730 |
DAHLBERG, Bill | 7,533 |
ACLAND, Luke | 7,174 |
WALKER, Stuart Keith | 6,971 |
BARKER, Ian | 6,961 |
COURTNEY, Mel | 6,673 |
FULTON, Kate (Independent) | 6,597 |
BRAND, Trudie (A Strong Voice for Nelson) | 6,578 |
DAVY, Eric | 6,327 |
DOUGLAS, Kindra | 6,279 |
COPELAND, Ruth | 5,838 |
SHAW, Derek | 5,824 |
BATT, Cindy | 5,774 |
O'BRIEN, Graeme (Independent) | 5,425 |
GARDENER, Kevin | 5,179 |
MCCONVILLE, Cynthia | 5,118 |
NEES, Derek | 4,700 |
ALDER, Stephen | 4,576 |
BRYANT, Heather (Caring Communities & A Vibrant City) | 4,152 |
CORNELISSEN, Rosina (Independent) | 2,265 |
DAIKEE, Glen | 2,239 |
DALY, Sunny (Independent) | 2,135 |
KAVANAGH, Robbie Leading Nelson Forward | 1,878 |
INFORMAL 61
BLANK VOTING PAPERS 233
The voter return was 52.12%, being 18,853 votes, excluding special votes.
Warwick Lampp
Electoral Officer
Nelson City Council
9 October 2016