Committee meetings 2013
Council has established the following Committees:
- Community Service
- Works and Infrastructure
- Planning and Regulatory
- Governance
This is a change from the structure used during the 2010-13 term.
Committee meetings generally have two parts - public and public exluded, the public excluded part of the meeting is used to discuss confidential matters and this is indicated in the agenda.
Meetings are usually held at Civic House, 110 Trafalgar Street, Nelson unless otherwise specified.
Agendas are available at least two working days prior to the meetings. Meeting minutes are posted after they are approved at a subsequent Council meeting. All agendas and meeting minutes are available in PDF format. To view these documents you will need software that opens PDF files. Download Adobe Acrobat Reader.
2013 Council committee meetings by month
- January 2013
- February 2013
- March 2013
- April 2013
- May 2013
- June 2013
- July 2013
- August 2013
- September 2013
- October 2013
- November 2013
- December 2013
January 2013 meetings
No meetings scheduled.
February 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
9am 22 Feb | Renumeration Review Committee | Agenda (735KB PDF) | Minutes (610KB PDF) |
9am 26 Feb | Audit, Risk and Finance Committee | Agenda (2.6MB PDF) | Minutes (134KB PDF) |
March 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
9.30am 7 Mar | Regional Transport Committee | Cancelled | Cancelled |
1pm 15 Mar | Nelson Regional Sewerage Business Unit Joint Committee | Agenda (9.5MB PDF) Bell Island - Environmental Development Plan (5.6MB PDF) |
Minutes (188KB PDF) |
9am 19 Mar | Audit, Risk and Finance Committee | Agenda (1.8MB PDF) | Minutes (147KB PDF) |
April 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
2pm 5 Apr | Joint Shareholders Committee | Agenda (7.8MB PDF) | Minutes (41KB PDF) |
5 Apr | Civil Defence Emergency Management Group | Agenda (4.2MB PDF) | Minutes (21KB PDF) |
1pm 8 Apr | Regional transport Committee | Agenda (873KB PDF) | Minutes (42KB PDF) |
9am 9 Apr | Framing Our Future Committee | Agenda (6.4MB PDF) | Minutes (42KB PDF) |
15 Apr | Hearings Panel - To deliberate on submissions to Morrison St Pedestrian Mall Declaration | Agenda (492KB PDF) | Minutes (108KB PDF) |
9am 16 Apr | Audit, Risk and Finance Committee | Agenda (2.2MB PDF) | Minutes (38KB PDF) |
9am 30 Apr | Framing Our Future Committee | Agenda (590KB PDF) | Minutes (39KB PDF) |
1.30pm 30 Apr | RMA Procedures Committee | Agenda (52KB PDF) | Minutes (130KB PDF) |
May 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
9am 2 May | Regional Transport Committee | Cancelled | Cancelled |
8.30am 6 May | Extraordinary meeting of NRSBU Committee | Agenda (89KB PDF) | Minutes (111KB PDF) |
9am 23 May | Audit, Risk and Finance Committee | Agenda (878KB PDF) | Minutes (37KB PDF) |
2pm 24 May | Joint Shareholders Committee | Cancelled | Cancelled |
June 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
9am 6 June | Policy & Planning | To follow | |
12pm 17 June | Remuneration Review Committee | Agenda (102KB PDF) | Minutes (27KB PDF) |
10am 18 June | Audit, Risk and Finance Committee | Agenda (821KB PDF) | Minutes |
1130am 18 June | Resource Management Act Procedures Committee | Agenda (106KB PDF) | Minutes (42KB PDF) |
9.30am 20 June | Regional Transport Committee | Agenda (387KB PDF) | To follow |
27 June | Resource Management Act Procedures Committee | Agenda (250KB PDF) | To follow |
July 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
1pm 5 July | Nelson Regional Sewerage Business Unit Committee | Agenda (3.7MB PDF) | Minutes (43KB PDF) |
9am 23 July | Audit, Risk and Finance Committee | Agenda (151KB PDF) | Minutes (31KB PDF) |
August 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
6 August | Framing Our Future Committee | Agenda (258KB PDF) | |
9am 19 August | Remuneration Review Committee | Agenda (747KB PDF) | Minutes (140KB PDF) |
9am 20 August | Audit, Risk and Finance Committee | Agenda (4.8MB PDF) | Minutes (152KB PDF) |
1.30pm 23 August | Nelson Regional Sewerage Business Unit Committee | Agenda (2.4MB PDF) | Minutes (168KB PDF) |
September 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
1.30pm 13 Sept | Joint Shareholder Committee | Agenda (1.9MB PDF) | Minutes (179KB PDF) |
After above meeting 13 Sept |
Nelson Tasman Civil Defence Emergency Management Group | Agenda (326KB PDF) |
October 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
No meetings yet scheduled |
November 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
21 November, 11.00 am | Community Services Committee | Agenda (2.4MB PDF) | Minutes (47KB PDF) |
21 November, 1.30 pm | Planning & Regulatory Committee | Agenda (4.4MB PDF) | Minutes (180KB PDF) |
28 November, 9.00 am | Works Infrastructure Committee | Agenda (2.9MB PDF) | Minutes (433KB PDF) |
28 November, 1.00 pm | Governance Committee | Agenda (4.1MB PDF) | Minutes (417KB PDF) |
December 2013 meetings
Date & Time | Topic | Agenda | Minutes |
---|---|---|---|
No meetings yet scheduled |