Council Meetings 2016
Please read the Speaking at Meetings page for more information.
Please read the Speaking at Meetings page for more information.
Download Council Meeting Agenda Dec 15 2016
For live streaming or archived meeting recordings - please visit Council's YouTube Channel*.
February 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
9am 18 Feb | Council meeting | Y |
to follow Council meeting 18 Feb | Planning and Regulatory Committee | Y |
to follow Planning and Regulatory Committee 18 Feb | Audit, Risk and Finance Subcommittee - Ruma Mārama | Y |
to follow Audit, Risk and Finance Subcommittee 18 Feb | Commercial Subcommittee - Ruma Mārama CANCELLED | Y |
1pm 22 Feb | Chief Executive Employment Committee - Ruma Ana | Y |
9am 25 Feb | Works and Infrastructure Committee | Y |
March 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
9am 1 Mar 16 | Community Services Committee | Y |
9am 3 Mar 16 | Council meeting | Y |
1.30pm 3 Mar 16 | Extraordinary Governance Committee | Y |
9am 10 Mar 16 | Governance Committee CANCELLED | Y |
1pm 11 Mar 16 | Nelson Regional Sewerage Business Unit Board - Ruma Mārama | Y |
9am 24 Mar 16 | Council meeting | Y |
10.00am 29 Mar 16 | Joint Committee of Tasman District and Nelson City Councils | Y |
9am 31 Mar 16 | Works and Infrastructure Committee | Y |
to follow Works and Infrastructure Committee 31 Mar 16 | Audit, Risk and Finance Subcommittee - Ruma Mārama | Y |
to follow Audit, Risk and Finance Subcommittee 31 Mar 16 | Commercial Subcommittee - Ruma Mārama | Y |
April 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
2pm 1 Apr 16 | Regional Transport Committee - CANCELLED | Y |
9am 14 Apr 16 | Extraordinary Council | Y |
To follow Extraordinary Council 14 Apr 16 | Community Services Committee | Y |
10am 15 Apr 16 | Community Investment Funding Panel – Economic Development Agency Boardroom, 39 Halifax Street Agenda (628KB PDF) Minutes (43KB PDF) |
N |
1.30pm 15 Apr 16 | Joint Shareholders Committee | Y |
to follow Joint Shareholders Committee 15 Apr 16 | Civil Defence Emergency Management Group | Y |
9am 21 Apr 16 | Governance Committee | Y |
to follow Governance Committee 21 Apr 16 | Planning and Regulatory Committee | Y |
May 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
11am (3 May) 9am (4 May) 3 - 4 May (if required) |
Council meeting - to hear submissions to draft Annual Plan | N |
9am 5 May | Council meeting | Y |
9am 10 May | Works and Infrastructure Committee | Y |
to follow Works and Infrastructure Committee 10 May | Audit, Risk and Finance Subcommittee | Y |
to follow Audit, Risk and Finance Subcommittee 10 May | Commercial Subcommittee | Y |
9am (both days) 11-12 May 16 (12 May if required) |
Council meeting - to deliberate on submissions to draft Annual Plan | N |
9am 19 May | Planning and Regulatory Committee - to hear submissions to the Draft Fees and Charges Resource Consents (RMA and non-RMA this includes the draft Food Act 2014 fees and charges and the draft Fencing of Swimming Pools Act 1987 fees and charges) - if required | N |
To follow the hearing of submissions 19 May | Planning and Regulatory Committee | Y |
1pm 23 May | Chief Executive Employment Committee - Ruma Ana | Y |
9am 26 May | Community Services Committee | Y |
1.30pm 26 May | Extraordinary Commercial Subcommittee | Y |
To follow extraordinary Commercial Subcommittee 26 May | Extraordinary Governance Committee | Y |
June 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
9am 2 Jun | Council meeting | Y |
to follow Council meeting 2 Jun | Planning and Regulatory Committee – to deliberate on submissions to Draft Fees and Charges Resource Consents (RMA and non-RMA this includes the draft Food Act 2014 fees and charges and the draft Fencing of Swimming Pools Act 1987 fees and ) | N |
9am 16 Jun | Council meeting | Y |
1pm 20 Jun | Chief Executive Employment Committee - Ruma Ana | Y |
9am 23 Jun | Works and Infrastructure Committee | Y |
1pm 23 Jun | Audit, Risk and Finance Subcommittee | Y |
to follow Audit, Risk and Finance Subcommittee 23 Jun | Commercial Subcommittee | Y |
1pm 24 Jun | Nelson Regional Sewerage Business Unit Board - Ruma Mārama | Y |
9.30am 29 Jun | Regional Pest Management Joint Committee – Tasman District Council Chamber, 189 Queen Street, Richmond Agenda (1MB PDF) Minutes (476KB PDF) |
Y |
12noon 29 Jun 16 | Community Investment Funding Panel – Library Activity Room, Elma Turner Library } Agenda (9.9MB PDF)Minutes (43KB PDF) |
N |
9am 30 Jun | Planning and Regulatory Committee | Y |
10am 30 Jun | Extraordinary Council meeting | Y |
July 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
2pm 4 Jul | Regional Transport Committee | Y |
9am 7 Jul | Community Services Committee | Y |
9am 14 Jul | Governance Committee | Y |
9am 15 Jul | Chief Executive Employment Committee - Ruma Ana POSTPONED | Y |
9am 28 Jul | Council meeting | Y |
1.30pm 29 Jul | Extraordinary Council meeting | Y |
August 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
9am 1 Aug | Chief Executive Employment Committee – Ruma Ana | Y |
9am 4 Aug | Works and Infrastructure Committee | Y |
1pm 4 Aug | Audit, Risk and Finance Subcommittee | Y |
to follow Audit, Risk and Finance Subcommittee 4 Aug | Commercial Subcommittee | Y |
9am 11 Aug | Planning and Regulatory Committee | Y |
2pm 16 Aug | Chief Executive Employment Committee – Ruma Mārama | Y |
9am 18 Aug | Community Services Committee | Y |
1.30pm 23 Aug | Joint Shareholders Committee | Y |
to follow Joint Shareholders Committee 23 Aug | Civil Defence Emergency Management Group | Y |
9am 25 Aug | Governance Committee | Y |
September 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
9am 8 Sep | Council meeting | Y |
1pm 16 Sep | Nelson Regional Sewerage Business Unit Board - Ruma Mārama | Y |
10am 21 Sep | Regional Pest Management Joint Committee – Tasman District Council Chamber, 189 Queen Street, Richmond - Agenda (876KB PDF) Minutes (460KB PDF) |
Y |
9am 22 Sep | Council meeting | Y |
October 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
4pm 27 Oct | Inaugural Council meeting | Y |
November 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
9am 10 Nov | Council meeting | Y |
9am 17 Nov | Works and Infrastructure Committee | Y |
9am 24 Nov | Sports and Recreation Committee | Y |
1pm 24 Nov | Community Services Committee | Y |
9am 29 Nov | Joint Shareholders Committee | Y |
9.30am 29 Nov | Joint Committee of Tasman District and Nelson City Councils | Y |
December 2016 Meetings
Date & Time | Meeting | Public Forum |
---|---|---|
9am 1 Dec | Planning and Regulatory Committee | Y |
12.45pm 1 Dec | Extraordinary Council meeting | Y |
1pm 1 Dec | Governance Committee | Y |
12noon 2 Dec | Chief Executive Employment Committee – Ruma Ana | Y |
1.30pm 5 Dec | Regional Transport Committee | Y |
1pm 9 Dec | Nelson Regional Sewerage Business Unit Board – Ruma Mārama | Y |
9am 15 Dec | Council meeting Agenda | Y |
* © Nelson City Council 2016. The material provided on this website and Council's YouTube channel is made available only for public information purposes. It may not be used for other purposes (including commercial redistribution or transcription) without Nelson City Council’s express written agreement, and may not be used, edited, or altered in any misleading way. All other rights reserved. Third party content remains the property of those persons. Our terms of use statement.