Community Investment Fund Grant Recipients Small Fund May 2023
Organisation | Project Title | Amount |
---|---|---|
24-7 Unite | 24-7 YouthWork | $2,000.00 |
Annesbrook Community Trust | 24-7 YouthWork and Shine Girl programme | $2,000.00 |
Cultural Conversations | To extend GSU sewing workshops to weekly ones and get support at Nelson Chamber of Commerce. | $7,000.00 |
English Language Partners Nelson | English for Employees (E4E) 2023 | $2,115.00 |
FreshFM | Humans of Te Tauihu | $3,000.00 |
Good Bitches Baking | Baking it Better Nelson | $3,000.00 |
Hearing Association Nelson Inc | Support Facilitator | $3,000.00 |
Magenta Creative Space | Youth programme continuation, and assistance for new rental premises. | $4,000.00 |
Nelson Community Foodbank | Provision of healthy nutritious food parcels, in line with the recommendations of the Food Pyramid | $7,255.50 |
Nelson Tasman Kindergarten Association | Poipoia te kākano | $5,060.00 |
Nelson Women’s Centre Te Whare Āwhina Mō Ngā Wāhine Puawai Incorporated |
NWC Wāhine Connect | $5,800.00 |
Q Youth Inc. | How to write a decent CV and Cover letter | $2,700.00 |
Studio One Nelson | Studio One Nelson | $3,000.00 |
The Buzz | Planning growth and sustainability through community & business engagement. Promoting our rangatahi. | $5,000.00 |
The White House Incorporated | Administration Assistant | $5,000.00 |
Total | $59,930.50 |